Wool Socks
Regular price
Unit price
per
Tax included.
International Size Guide
MENS CLOTHING
GLOBAL | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
JAPAN | - | 1 | 2 | 3 | 4 |
WAIST SIZE " | 28 | 30 | 32 | 34 | 36 |
WOMENS CLOTHING
GLOBAL | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 8 - 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 - 6 | 8 | 10 | 12 |
DENMARK | 32 | 34 | 34 - 36 | 38 | 40 | 42 |
FRANCE | 34 | 36 | 36 - 38 | 40 | 42 | 44 |
OTHER | - | 1 | 2 | 3 | - | - |
BOTTOMS | 25 | 26 | 27 | 29 | 30 | 32 |
SHOES
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 |
US (M) | - | - | - | - | - | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
US (W) | - | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 11 | - | - | - |
JAP (centimeters) | - | - | - | - | 23.7 | 24.1 | 24.5 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.9 | 28.8 |
19-micron Australian wool, which is specially spun to contain a lot of air, is crossed with nylon…
19-micron Australian wool, which is specially spun to contain a lot of air, is crossed with nylon to create a pair of socks that are slightly puffy and strong.
Pile knitting enhances cushioning and heat retention, and it is functional by changing the knitting method for each part.
Newsletter
Be the first to know what's new